PROJECT	
EXPERIMENT	
SAMPLE	Sample001
DATE	2005-05-23T17:35:42


GENEID	NCBI_ACCESSION	TYPE_FLAG	LO_ARRAY_ID	EXPRESSIONVALUE	NORMALIZEDEXPRESSIONVALUE	GENESPRINGFLAG	CODELINKFLAG	SPOT_COL	SPOT_ROW	SPOTMEAN	SPOTMEDIAN	BKGMEAN	BKGMEDIAN
AB033036_PROBE1	AB033036	D	6	0.940475463867188	0.0304085431059045	A	L	60	1	64.9404754638672	64	64.1061935424805	64
NM_001635.1_PROBE1	NM_001635	D	6	2.55101776123047	0.0824824639627806	A	L	56	1	66.5510177612305	65	64.5545425415039	64
AB033118_PROBE1	AB033118	D	6	97.2475280761719	3.14431982870372	P	G	39	1	160.247528076172	140	65.315071105957	63
AB037793_PROBE1	AB037793	D	6	16.6063842773438	0.53693687026601	A	L	41	1	81.6063842773438	81	64.851692199707	65
NM_004471.1_PROBE2	X74143	D	6	11.6481475830078	0.376621412774943	A	L	61	1	74.6481475830078	72	65.9356460571289	63
AB032251_PROBE1	AB032251	D	6	27.5625	0.89118270657495	P	G	37	1	88.5625	88	62.7027015686035	61
NM_002919.1_PROBE1	NM_002919	D	6	7.13725280761719	0.230769932865377	A	L	40	1	69.1372528076172	69	63.5742568969727	62
AB037782_PROBE1	AB037782	D	6	16.1568603515625	0.522402341509623	A	L	48	1	79.1568603515625	73	64.6056365966797	63
AB033059_PROBE1	AB033059	D	6	4.38775634765625	0.141870025494629	U	M	53	1	67.3877563476563	66	63.5418701171875	63
X74794_PROBE1	X74794	D	6	87.2704925537109	2.82173074859484	P	G	54	1	149.270492553711	140	63.0649337768555	62
NM_015577.1_PROBE1	NM_015577	D	6	26.6666641235352	0.862217502365068	A	L	62	1	94.6666641235352	71	80.642204284668	68
NM_001907.1_PROBE1	NM_001907	D	6	14.8220367431641	0.479243276978732	A	L	17	1	77.8220367431641	74	64.735466003418	63
NM_001918.1_PROBE1	NM_001918	D	6	22.2680435180664	0.719996201090583	P	G	38	1	84.2680435180664	84	63.5200004577637	62
AB037779_PROBE1	AB037779	D	6	37.0322570800781	1.19736987193482	P	G	55	1	102.032257080078	99	65.4557495117188	65
AB032261_PROBE1	AB032261	D	6	110.82177734375	3.58321819430928	P	G	30	1	170.82177734375	164	61.3188400268555	60
NM_013986.1_PROBE1	NM_013986	D	6	39.2285690307617	1.2683835763772	P	G	31	1	100.228569030762	94	63.1101303100586	61
NM_016638.1_PROBE1	NM_016638	D	6	2533.35107421875	81.9112441551682	P	G	32	1	2596.35107421875	2212	64.0129318237305	63
NM_004938.1_PROBE1	NM_004938	D	6	128.038833618164	4.13990001961125	P	G	33	1	191.038833618164	164	63.6437759399414	63
NM_001904.1_PROBE1	NM_001904	D	6	5.76000213623047	0.18623906734307	A	L	35	1	69.7600021362305	69	65.4259262084961	64
NM_016361.1_PROBE1	NM_016361	D	6	60.2210540771484	1.9471369420506	P	G	44	1	123.221054077148	115	64.2045440673828	63
NM_003292.1_PROBE1	NM_003292	D	6	111.106384277344	3.59242043566584	P	G	45	1	175.106384277344	170	65.1476211547852	64
AB033102_PROBE1	AB033102	D	6	12.898307800293	0.417043042383742	A	L	46	1	74.898307800293	73	63.6227264404297	62
X81005_PROBE1	AK056727	D	6	9.86206817626953	0.318871822576129	A	L	63	1	73.8620681762695	75	65.7767868041992	64
AY044449_PROBE1	AY044449	D	6	25.206184387207	0.814995578217448	P	G	11	1	86.206184387207	84	62.4590911865234	61
AB032981_PROBE1	AB032981	D	6	9.88764190673828	0.319698702080396	A	L	16	1	71.8876419067383	68	62.0720329284668	62
NM_000922.1_PROBE2	NM_000922	D	6	2.68000030517578	0.0866528771188479	A	L	21	1	65.6800003051758	65	63.9771690368652	63
AB037804_PROBE1	AB037804	D	6	6.20869445800781	0.200746707714623	A	L	27	1	70.2086944580078	69	64.720832824707	64
NM_002312.1_PROBE1	NM_002312	D	6	8.40449523925781	0.271743884434215	A	L	42	1	74.4044952392578	73	65.9787216186523	66
NM_000431.1_PROBE1	NM_000431	D	6	9.18604278564453	0.297013785847582	A	L	47	1	73.1860427856445	72	64.3377227783203	64
NM_005736.2_PROBE1	NM_005736	D	6	33.7959213256836	1.09272891204415	P	G	49	1	95.7959213256836	91	63.9118957519531	62
NM_007169.1_PROBE1	NM_007169	D	6	273.076934814453	8.829440067887	P	G	58	1	338.076934814453	331	64.8652191162109	65
NM_001821.1_PROBE1	NM_001821	D	6	23.9494934082031	0.774362788448849	P	G	59	1	88.9494934082031	91	65.3871002197266	65
NM_012429.1_PROBE1	NM_012429	D	6	52.5544586181641	1.69925168884958	P	G	9	1	115.554458618164	105	64	63
NM_003980.2_PROBE1	NM_003980	D	6	1.47787475585938	0.0477843600872762	A	L	10	1	65.4778747558594	64	64.1805572509766	64
NM_005015.1_PROBE1	NM_005015	D	6	351.474578857422	11.3642835910548	P	G	12	1	414.474578857422	320	63.8430480957031	63
AB037823_PROBE1	AB037823	D	6	336.769897460938	10.8888347832093	P	G	13	1	397.769897460938	345	63.4977989196777	61
NM_032986.1_PROBE1	NM_032986	D	6	26.0202026367188	0.841315360051507	P	G	14	1	88.0202026367188	87	63.5726890563965	62
AB037820_PROBE1	AB037820	D	6	78.7244873046875	2.54541139845503	P	G	20	1	139.724487304688	136	62.9213981628418	61
NM_003414.2_PROBE1	NM_003414	D	6	2.79310607910156	0.0903099441387638	A	L	26	1	64.7931060791016	62	63.2288131713867	62
NM_005326.2_PROBE1	NM_005326	D	6	99.4466094970703	3.21542307886807	P	G	28	1	162.44660949707	139	63.0042381286621	63
AB037745_PROBE1	AB037745	D	6	8.494384765625	0.274650296820634	A	L	18	1	70.494384765625	69	63.1571426391602	62
AB032969_PROBE1	AB032969	D	6	9.93181610107422	0.321126993348208	A	L	23	1	71.9318161010742	70	62.3112258911133	62
AB037720_PROBE1	AB037720	D	6	12.2222213745117	0.395183032195757	A	L	25	1	75.2222213745117	73	63.0387916564941	63
NM_016587.1_PROBE1	NM_016587	D	6	764.203552246094	24.7091152858001	P	G	51	1	826.203552246094	836	63.1475410461426	62
NM_004521.1_PROBE1	NM_004521	D	6	1.58261108398438	0.0511708164818399	A	L	52	1	64.5826110839844	64	64.3590621948242	63
NM_003236.1_PROBE1	NM_003236	D	6	4.04081726074219	0.130652388687637	A	L	24	1	66.0408172607422	65	64.1451644897461	62
AB037796_PROBE1	AB037796	D	6	2.92173767089844	0.0944690099030661	A	L	34	1	65.9217376708984	64	65.4214859008789	63
NM_007039.1_PROBE1	NM_007039	D	6	3.52941131591797	0.114117018744164	A	L	19	1	64.529411315918	61	63.0718231201172	61
NM_006697.1_PROBE1	NM_006697	D	6	4.28947448730469	0.13869226243557	A	L	37	2	67.2894744873047	66	63.6205787658691	63
NM_003608.1_PROBE1	NM_003608	D	6	7.81818389892578	0.252786586396204	A	L	27	2	66.8181838989258	65	61.2083320617676	59
NM_002993.1_PROBE1	NM_002993	D	6	8.13461303710938	0.26301774016693	A	L	16	2	70.1346130371094	69	62.3772735595703	62
NM_003557.1_PROBE1	NM_003557	D	6	5.24705505371094	0.169653867548803	A	L	30	2	67.2470550537109	64	62.3333320617676	62
NM_006373.1_PROBE1	NM_006373	D	6	4.25	0.137415927544437	A	L	45	2	68.25	69	64.3515625	64
NM_017709.1_PROBE1	NM_017709	D	6	-3.95918273925781	-0.128012886690126	A	L	52	2	62.0408172607422	62	67.2105255126953	66
NM_017779.1_PROBE1	NM_017779	D	6	2.18260955810547	0.0705706627986862	A	L	61	2	69.1826095581055	69	68.8389511108398	67
NM_017838.2_PROBE1	NM_017838	D	6	118.160003662109	3.82048623573713	P	G	63	2	187.160003662109	183	77.7759552001953	69
NM_017727.1_PROBE1	NM_017727	D	6	8.93162536621094	0.288787666865246	A	L	31	2	70.9316253662109	70	62.5	62
NM_017833.1_PROBE1	NM_017833	D	6	10.8653869628906	0.351312288855258	A	L	33	2	72.8653869628906	73	63.5091743469238	62
NM_017854.1_PROBE1	NM_017854	D	6	90.7799987792969	2.93520417287998	P	G	35	2	153.779998779297	152	64.2412033081055	63
NM_003266.1_PROBE1	NM_003266	D	6	27.6526336669922	0.894097012799118	P	G	41	2	88.6526336669922	85	62.2232131958008	61
NM_006413.1_PROBE1	NM_006413	D	6	155.877548217773	5.04001361687012	P	G	44	2	219.877548217773	196	65.5276565551758	64
NM_002553.1_PROBE1	NM_002553	D	6	9.54216766357422	0.308528428299902	A	L	62	2	75.5421676635742	72	72.4862365722656	66
NM_001714.1_PROBE1	NM_001714	D	6	41.7849426269531	1.35103921140561	P	G	32	2	103.784942626953	98	63.6607131958008	62
NM_005828.1_PROBE1	NM_005828	D	6	135.557693481445	4.38300851424406	P	G	34	2	197.557693481445	190	63.7340431213379	62
NM_001982.1_PROBE1	NM_001982	D	6	4.17699432373047	0.135055423374887	A	L	39	2	67.1769943237305	67	64.5511093139648	63
BC000919_PROBE1	BC017571	D	6	33.173469543457	1.07260307933677	P	G	40	2	95.173469543457	93	62.9047622680664	62
NM_017853.1_PROBE1	NM_017853	D	6	109.330093383789	3.5349873390243	P	G	42	2	172.330093383789	163	64.0304336547852	63
NM_017790.1_PROBE1	NM_017790	D	6	139.642852783203	4.51509462121296	P	G	47	2	201.642852783203	203	62.713005065918	62
NM_003819.2_PROBE1	NM_003819	D	6	172.864074707031	5.58924168587706	P	G	51	2	235.864074707031	213	63.989688873291	63
NM_005035.2_PROBE1	NM_005035	D	6	269	8.69761988457729	P	G	58	2	332	326	63.370044708252	63
NM_017708.1_PROBE1	NM_017708	D	6	0.892860412597656	0.0288689980623095	A	L	59	2	64.8928604125977	65	64.0095672607422	64
NM_003915.1_PROBE1	NM_003915	D	6	65.3300018310547	2.11232536425744	P	G	60	2	129.330001831055	123	65.7346954345703	64
U83115_PROBE1	U83115	D	6	76.2815551757813	2.46642368447344	P	G	9	2	138.281555175781	129	63.5	62
NM_020444.1_PROBE2	NM_020444	D	6	1192.08728027344	38.5439480782822	P	G	10	2	1256.08728027344	874	65.3648681640625	64
NM_019061.1_PROBE1	NM_019061	D	6	9.08849334716797	0.293859704301772	A	L	12	2	71.088493347168	69	63.0553359985352	62
NM_017776.1_PROBE1	NM_017776	D	6	64.2525253295898	2.07748714476188	P	G	17	2	126.25252532959	121	63.0450439453125	62
AK000477_PROBE1	AK000477	D	6	83.3366394042969	2.69453684757123	P	G	19	2	143.336639404297	123	62.3538475036621	60
NM_007342.1_PROBE1	NM_007342	D	6	65.6701049804688	2.12332197360745	P	G	20	2	127.670104980469	115	63.1136360168457	62
U79282_PROBE1	AK054658	D	6	4	0.129332637688882	A	L	23	2	66	66	62.9901962280273	62
NM_017748.1_PROBE1	NM_017748	D	6	104.61457824707	3.38251983635088	P	G	24	2	166.61457824707	153	62.1767959594727	62
AK000249_PROBE1	AK000249	D	6	8.09564971923828	0.261757932998585	A	L	38	2	71.0956497192383	68	62.3581390380859	63
U92992_PROBE1	U92992	D	6	11.1071395874023	0.359128915004335	A	L	48	2	72.1071395874023	70	62.591926574707	61
NM_019056.1_PROBE1	NM_019056	D	6	1004.75219726563	32.4868129740157	P	G	49	2	1067.75219726563	875	64.4205093383789	63
NM_005805.1_PROBE1	NM_005805	D	6	250.899993896484	8.11238950168916	P	G	53	2	313.899993896484	260	65.0869598388672	63
NM_018986.1_PROBE1	NM_018986	D	6	372.571441650391	12.0464118190486	P	G	54	2	434.571441650391	409	63.9529914855957	62
U92980_PROBE1	U92980	D	6	544.122802734375	17.5932093260759	P	G	55	2	609.122802734375	694	66.4229049682617	65
NM_017839.1_PROBE1	NM_017839	D	6	117.009994506836	3.78330280638266	P	G	56	2	180.009994506836	171	64.8653869628906	63
NM_001463.1_PROBE1	NM_001463	D	6	11.8793106079102	0.384095643711633	A	L	11	2	75.8793106079102	74	65.2212371826172	64
U97698_PROBE1	U97698	D	6	38.8644104003906	1.25660917732643	P	G	13	2	101.864410400391	96	64.2520980834961	63
NM_017890.1_PROBE1	NM_017890	D	6	7.67826080322266	0.248262430635984	A	L	14	2	69.6782608032227	67	63.79150390625	62
AK026913_PROBE1	AK026913	D	6	83.4949493408203	2.69965550798696	P	G	18	2	145.49494934082	137	63.2999992370605	62
NM_017584.1_PROBE1	NM_017584	D	6	25.1157913208008	0.812072884790671	P	G	21	2	87.1157913208008	87	63.6184196472168	62
NM_004424.2_PROBE1	NM_004424	D	6	1.08928680419922	0.0352200838966943	A	L	46	2	65.0892868041992	64	64.7179489135742	64
AK000470_PROBE1	AK000470	D	6	313.871276855469	10.1484500326238	P	G	26	2	375.871276855469	329	63.0227279663086	62
AK000572_PROBE1	NM_017884	D	6	40.8351669311523	1.32032996241793	P	G	28	2	104.835166931152	97	64.1645050048828	64
NM_005804.1_PROBE1	NM_005804	D	6	17.6999969482422	0.572296823100329	A	L	25	2	79.6999969482422	80	62.6230354309082	62
NM_000220.1_PROBE1	NM_000220	D	6	2.83333587646484	0.0916107005904344	A	L	63	3	65.8333358764648	64	64.1467208862305	63
NM_001870.1_PROBE1	NM_001870	D	6	5.72548675537109	0.185123076031225	A	L	24	3	68.7254867553711	67	64.2321395874023	63
NM_004171.1_PROBE1	NM_004171	D	6	1.23214340209961	0.0398390890511237	A	L	40	3	63.2321434020996	61	63.358024597168	62
NM_006489.1_PROBE1	NM_006489	D	6	5.82456207275391	0.188326494062971	A	L	56	3	67.8245620727539	68	63.3942642211914	62
NM_001558.1_PROBE1	NM_001558	D	6	3.64286041259766	0.117785186473416	A	L	61	3	66.6428604125977	65	65.0418853759766	63
NM_032998.1_PROBE1	NM_032998	D	6	21.184211730957	0.684952495131106	A	L	60	3	84.184211730957	82	65.9902420043945	63
NM_005798.1_PROBE1	NM_005798	D	6	231.801788330078	7.49488417643221	P	G	62	3	295.801788330078	280	63.9090919494629	64
NM_000316.1_PROBE1	NM_000316	D	6	3.82353210449219	0.123626873090524	A	L	21	3	67.8235321044922	65	65.6409072875977	64
NM_032212.1_PROBE1	NM_032212	D	6	153.767669677734	4.97179457767351	P	G	32	3	214.767669677734	204	62.8110580444336	61
NM_018300.1_PROBE1	NM_018300	D	6	64.826530456543	2.09604654404083	P	G	34	3	127.826530456543	121	63.920352935791	63
AK001362_PROBE1	AK001362	D	6	242.157409667969	7.82971413206637	P	G	58	3	304.157409667969	303	63.2048797607422	62
NM_002835.1_PROBE1	NM_002835	D	6	251.94287109375	8.14610901636614	P	G	59	3	317.94287109375	300	66.1276626586914	66
NM_018130.1_PROBE1	NM_018130	D	6	112.554550170898	3.63924421437197	P	G	30	3	174.554550170898	161	63.7792778015137	62
NM_000359.1_PROBE1	NM_000359	D	6	23.7826080322266	0.768966856982161	P	G	31	3	88.7826080322266	89	64.9000015258789	65
NM_031847.1_PROBE1	NM_031847	D	6	28.5268783569336	0.922364105733023	P	G	33	3	90.5268783569336	89	63.1837615966797	62
NM_004178.2_PROBE1	NM_004178	D	6	146.568801879883	4.73903243750609	P	G	35	3	211.568801879883	204	65.1913070678711	65
AK001393_PROBE1	AK001393	D	6	56.5918350219727	1.82979282376144	P	G	37	3	119.591835021973	121	61.533935546875	63
NM_004957.1_PROBE1	NM_004957	D	6	497.17431640625	16.0752164329967	P	G	38	3	560.17431640625	470	63.748664855957	63
AB046816_PROBE1	AB046816	D	6	42.3163299560547	1.3682206426324	P	G	39	3	106.316329956055	104	63.6976737976074	64
AK001853_PROBE1	AK001853	D	6	30.7600021362305	0.99456805289858	P	G	41	3	91.7600021362305	88	61.7064208984375	61
NM_004645.1_PROBE1	NM_004645	D	6	36.5257720947266	1.18099361215848	P	G	42	3	98.5257720947266	94	64.4570159912109	62
NM_000197.1_PROBE1	NM_000197	D	6	3.66963958740234	0.118651041801571	A	L	49	3	66.6696395874023	66	63.0171661376953	63
AK001442_PROBE1	AK001442	D	6	6.77381134033203	0.219018721963	A	L	16	3	69.773811340332	68	65.3596038818359	63
AK001384_PROBE1	AK001384	D	6	39.0612258911133	1.26297284396473	P	G	44	3	102.061225891113	98	63.6666679382324	63
NM_004333.1_PROBE1	NM_004333	D	6	9.58333587646484	0.309859526690422	A	L	45	3	73.5833358764648	71	64.6039581298828	64
NM_018227.1_PROBE1	NM_018227	D	6	21.3030319213867	0.688794327290847	P	G	46	3	85.3030319213867	84	63.948112487793	64
NM_000151.1_PROBE1	NM_000151	D	6	0.92156982421875	0.0297972640451725	A	L	47	3	65.9215698242188	65	66.1506881713867	65
NM_018285.1_PROBE1	NM_018285	D	6	161.425735473633	5.21940403991815	P	G	48	3	225.425735473633	216	64.6217651367188	64
AK001367_PROBE1	AK001367	D	6	10.3333358764648	0.334109396257088	A	L	51	3	76.3333358764648	74	65.795654296875	66
NM_003143.1_PROBE1	NM_003143	D	6	1985.77172851563	64.2062738742339	P	G	52	3	2051.77172851563	1793	68.1371688842773	66
NM_004176.1_PROBE1	NM_004176	D	6	504.846862792969	16.3232940984929	P	G	54	3	568.846862792969	477	63.346492767334	64
NM_014188.1_PROBE1	NM_014188	D	6	796.083312988281	25.7398886722195	P	G	55	3	860.083312988281	766	65.3665161132813	64
BC006428_PROBE1	BC006428	D	6	6.03448486328125	0.195113961115449	A	L	11	3	68.0344848632813	68	63.6585350036621	62
NM_000929.1_PROBE1	NM_000929	D	6	6.4375	0.208144713780544	A	L	12	3	69.4375	69	64.6230163574219	63
NM_019038.1_PROBE1	NM_019038	D	6	32.7350463867188	1.05842747351556	P	G	13	3	95.7350463867188	93	64.4449157714844	63
NM_003000.1_PROBE1	NM_003000	D	6	151.522125244141	4.89918903151245	P	G	14	3	212.522125244141	192	62.2098197937012	61
NM_002023.2_PROBE1	NM_002023	D	6	30.6373596191406	0.990602632841572	P	G	17	3	94.6373596191406	95	64.8785018920898	64
NM_004119.1_PROBE1	NM_004119	D	6	30.9489822387695	1.0006783766816	P	G	19	3	92.9489822387695	90	63.5360374450684	62
NM_014143.1_PROBE1	NM_014143	D	6	4.7755126953125	0.154407413300377	A	L	20	3	66.7755126953125	67	63.3214302062988	62
NM_018167.1_PROBE1	NM_018167	D	6	5.50588226318359	0.178022568975491	A	L	53	3	69.5058822631836	68	64.2293548583984	64
NM_016080.1_PROBE1	NM_016080	D	6	281.878784179688	9.1140316666235	P	G	9	3	344.878784179688	280	63.5177307128906	63
NM_004024.2_PROBE1	NM_004024	D	6	32.4599990844727	1.04953432524338	P	G	10	3	95.4599990844727	93	64.7189178466797	63
AK001779_PROBE1	AK001779	D	6	1451.41723632813	46.9289048903558	P	G	18	3	1514.41723632813	1078	63.4795532226563	63
NM_018140.1_PROBE1	NM_018140	D	6	56.3775482177734	1.82286425435919	P	G	23	3	119.377548217773	114	64.1152038574219	63
NM_001520.1_PROBE1	NM_001520	D	6	123.606063842773	3.99657456778155	P	G	26	3	186.606063842773	174	64.6027374267578	63
NM_023012.1_PROBE1	NM_023012	D	6	569.285705566406	18.4068054748698	P	G	27	3	631.285705566406	564	64.1930694580078	62
NM_002040.1_PROBE1	NM_002040	D	6	14.25	0.460747521766641	A	L	28	3	77.25	76	63.5466651916504	63
NM_018262.1_PROBE1	NM_018262	D	6	23.6555557250977	0.764858854480801	P	G	25	3	85.6555557250977	84	62.8039207458496	62
AAC60282_PROBE1	BQ001292	D	6	9.19540405273438	0.297316465188792	A	L	59	4	74.1954040527344	73	64.310188293457	65
NM_000925.1_PROBE1	NM_000925	D	6	920.690124511719	29.7688205743014	P	G	60	4	984.690124511719	794	64.5068511962891	64
AB006631_PROBE1	AB006631	D	6	6.96428680419922	0.225177395502239	A	L	45	4	68.9642868041992	69	63.3184089660645	62
NM_004906.1_PROBE1	NM_004906	D	6	425.34814453125	13.7528493670746	P	G	58	4	489.34814453125	446	64.2261123657227	64
NM_006223.1_PROBE1	NM_006223	D	6	45.9090881347656	1.48438586559014	P	G	61	4	107.909088134766	109	63.9806747436523	62
NM_000268.1_PROBE1	NM_000268	D	6	23.734375	0.767407330661763	P	G	62	4	84.734375	83	62.3775520324707	61
NM_001744.1_PROBE1	NM_001744	D	6	9.55555725097656	0.308961355963979	A	L	23	4	73.5555572509766	71	63.9494934082031	64
NM_004628.1_PROBE1	NM_004628	D	6	216.028564453125	6.98488601421631	P	G	30	4	280.028564453125	244	63.6973686218262	64
NM_003960.2_PROBE1	NM_003960	D	6	0.451217651367188	0.0145892922557751	A	L	33	4	61.4512176513672	62	63.4105262756348	61
NM_003049.1_PROBE1	NM_003049	D	6	24.3516464233398	0.787365665999391	P	G	34	4	87.3516464233398	87	63.2826080322266	63
AK025495_PROBE1	AK025495	D	6	51.3191452026367	1.65931010324893	P	G	35	4	116.319145202637	119	64.6434783935547	65
AB014600_PROBE1	AB014600	D	6	7.95613861083984	0.257247098089568	A	L	42	4	69.9561386108398	68	63.3371658325195	62
NM_000170.1_PROBE1	NM_000170	D	6	9.45454406738281	0.305695280595097	A	L	53	4	74.4545440673828	73	64.7462692260742	65
L12468_PROBE1	L12468	D	6	2.23076629638672	0.072127722294788	A	L	55	4	66.2307662963867	65	64.3066024780273	64
NM_014841.1_PROBE1	NM_014841	D	6	-0.0800018310546875	-0.00258671195756075	A	L	63	4	64.9199981689453	64	65.2444458007813	65
AB023147_PROBE1	AB023147	D	6	18.1333312988281	0.586307891740949	A	L	21	4	81.1333312988281	80	63.09375	63
NM_003887.1_PROBE1	NM_003887	D	6	7.40816497802734	0.239529379260668	A	L	31	4	69.4081649780273	67	64.0851058959961	62
NM_001888.1_PROBE1	NM_001888	D	6	5.50420379638672	0.177968298840963	A	L	32	4	66.5042037963867	67	61.3800010681152	61
NM_004397.2_PROBE1	NM_004397	D	6	34.5	1.1154940000666	P	G	37	4	96.5	96	63.2770576477051	62
NM_002767.1_PROBE1	NM_002767	D	6	67.9509735107422	2.1970696594179	P	G	38	4	130.950973510742	123	63.5973434448242	63
NM_000175.1_PROBE1	NM_000175	D	6	87.2427215576172	2.82083282455082	P	G	39	4	151.242721557617	146	64.5330429077148	64
NM_003587.2_PROBE1	NM_003587	D	6	210.851837158203	6.81750606530424	P	G	40	4	272.851837158203	277	63.6608695983887	62
NM_002670.1_PROBE1	NM_002670	D	6	1.81896209716797	0.0588127914707083	A	L	41	4	65.818962097168	63	64.2259292602539	64
NM_001124.1_PROBE1	NM_001124	D	6	139.009902954102	4.49462935348235	P	G	44	4	200.009902954102	184	63.2887916564941	61
NM_002192.1_PROBE1	NM_002192	D	6	403.263641357422	13.0387876051946	P	G	46	4	467.263641357422	414	64.8340454101563	64
NM_003052.1_PROBE1	NM_003052	D	6	11.1162796020508	0.359424440555085	A	L	48	4	75.1162796020508	75	64.8105697631836	64
AB014597_PROBE1	AB014597	D	6	112.919998168945	3.65106030275335	P	G	49	4	174.919998168945	161	63.3222732543945	62
BE675486_PROBE1	BE675486	D	6	7.32954406738281	0.236987316822878	A	L	52	4	71.3295440673828	68	64.0407257080078	64
AK023168_PROBE1	AK023168	D	6	56.9166641235352	1.84029557488724	P	G	56	4	118.916664123535	116	63.9649124145508	62
NM_001528.1_PROBE1	NM_001528	D	6	2.91150665283203	0.0941382087648734	A	L	16	4	66.911506652832	66	64.5441665649414	64
AB014530_PROBE1	AB014530	D	6	13.6195678710938	0.440363659237825	A	L	26	4	74.6195678710938	71	61.7804870605469	61
AB020663_PROBE1	AB020663	D	6	1.92035675048828	0.0620912009610747	A	L	28	4	64.9203567504883	63	65.0424728393555	63
AB011131_PROBE1	AB011131	D	6	20.739128112793	0.670561535548788	P	G	47	4	84.739128112793	83	65.2666702270508	64
NM_014628.1_PROBE1	NM_014628	D	6	162.247528076172	5.24597519114805	P	G	51	4	226.247528076172	214	64.3199996948242	64
NM_015271.2_PROBE1	NM_015271	D	6	5.51999664306641	0.178478931470388	A	L	54	4	68.5199966430664	69	64.1387557983398	63
NM_021127.1_PROBE1	NM_021127	D	6	53.5462951660156	1.73132089807205	P	G	9	4	114.546295166016	108	62.8525352478027	61
AB007899_PROBE1	AB007899	D	6	36.6138610839844	1.1838418074915	P	G	10	4	95.6138610839844	94	62.474178314209	59
NM_000666.1_PROBE1	NM_000666	D	6	118	3.81531281182201	P	G	11	4	180	173	63.477367401123	62
AB014553_PROBE1	AB014553	D	6	7.88888549804688	0.255072592471992	A	L	12	4	69.8888854980469	68	62.9471168518066	62
NM_032454.1_PROBE1	NM_032454	D	6	127.302322387695	4.11608628458025	P	G	13	4	190.302322387695	183	64.0696716308594	63
AB023152_PROBE1	AB023152	D	6	64.7407379150391	2.09327260011915	P	G	14	4	123.740737915039	119	61.5806465148926	59
NM_020983.1_PROBE1	NM_020983	D	6	585.957275390625	18.945849999815	P	G	17	4	649.957275390625	514	64.5454559326172	64
NM_000052.1_PROBE1	NM_000052	D	6	39.080810546875	1.2636060777617	P	G	18	4	100.080810546875	102	62.735294342041	61
NM_003909.1_PROBE1	NM_003909	D	6	27.6276626586914	0.893289621206795	P	G	19	4	87.6276626586914	88	61.0597839355469	60
NM_005023.1_PROBE1	NM_005023	D	6	29.5612258911133	0.955807829453635	P	G	20	4	91.5612258911133	90	63.2769966125488	62
NM_004165.1_PROBE1	NM_004165	D	6	47.6236572265625	1.53982330137562	P	G	27	4	110.623657226563	102	63.3504676818848	63
NM_001979.1_PROBE1	NM_001979	D	6	14.5319137573242	0.469862684225522	A	L	25	4	77.5319137573242	75	63.9732131958008	63
AB007877_PROBE1	AB007877	D	6	7.27777862548828	0.235313576537541	A	L	24	4	68.2777786254883	66	61.6161155700684	61
AF052109_PROBE1	AF052109	D	6	3.60465240478516	0.116549800865609	A	L	60	5	67.6046524047852	65	64.6649780273438	64
NM_052854_PROBE1	NM_052854	D	6	9.11538696289063	0.294729259866372	A	L	18	5	73.1153869628906	71	63.7204971313477	64
AB033075_PROBE1	AB033075	D	6	80.7400054931641	2.61057946936143	P	G	61	5	143.740005493164	144	64.5221252441406	63
NM_020196.1_PROBE1	NM_020196	D	6	11.3846130371094	0.368100508289146	A	L	31	5	72.3846130371094	73	62.8333320617676	61
AF286598_PROBE1	AF286598	D	6	8.65882110595703	0.279967043227396	A	L	59	5	72.658821105957	71	63.0707969665527	64
NM_005475.1_PROBE1	NM_005475	D	6	408.920349121094	13.2216868391224	P	G	62	5	471.920349121094	458	64.3755874633789	63
NM_019108.1_PROBE1	NM_019108	D	6	32.1041641235352	1.03802905672339	P	G	63	5	95.1041641235352	95	63.7489356994629	63
NM_001310.1_PROBE1	NM_001310	D	6	102.547164916992	3.31567383155784	P	G	30	5	164.547164916992	140	62.8947372436523	62
AF070584_PROBE1	AF070584	D	6	41.9052658081055	1.354929640004	P	G	32	5	102.905265808105	97	61.2512092590332	61
AB037722_PROBE1	AB037722	D	6	131.5	4.25181046402198	P	G	33	5	192.5	180	62.6896553039551	61
NM_004697.1_PROBE1	NM_004697	D	6	29.0631561279297	0.939703660397233	P	G	35	5	93.0631561279297	91	63.5744667053223	64
NM_006558.1_PROBE1	NM_006558	D	6	106	3.42731489875536	P	G	16	5	169	150	64.5803146362305	63
AB033058_PROBE1	AB033058	D	6	10.2695617675781	0.332047377827443	A	L	17	5	73.2695617675781	71	63.8703689575195	63
AB037845_PROBE1	AB037845	D	6	43.629997253418	1.4106956567858	P	G	19	5	104.629997253418	100	61.6831665039063	61
